Bi-Weekly Performance Report — Prepared by Melleka Marketing
| Campaign | Spend | Clicks | Impr. | CTR | CPC |
|---|---|---|---|---|---|
| Search | General | $46.60 | 7 | 193 | 3.63% | $6.66 |
| Search | SBA Loans | Government Backed | $40.33 | 19 | 321 | 5.92% | $2.12 |
| Search | Industry Specific | Construction Trucking Restaurant | $39.69 | 15 | 200 | 7.50% | $2.65 |
| Search | Working Capital Loans | High Intent | $38.61 | 14 | 265 | 5.28% | $2.76 |
The Industry Specific campaign led with the highest CTR at 7.50%, while the SBA Loans campaign delivered the lowest CPC at $2.12. The one conversion (Submit Lead Form) came through during this period, confirming tracking is active and functional.
| Campaign | Spend | Impr. | CTR | LPV | Leads | CPL |
|---|---|---|---|---|---|---|
| Leads Campaign | Industry Specific | $662.55 | 5,546 | 2.02% | 5 | 2 | $331.28 |
| Leads | General | $9.47 | 179 | 3.35% | 2 | 0 | — |
| Ad Set | Spend |
|---|---|
| Construction | $640.80 |
| Small Businesses | $11.29 |
| Restaurants | $10.46 |
| General Leads | $9.47 |
The Construction ad set consumed 95% of the Industry Specific campaign budget ($640.80 of $662.55). Both leads came from this ad set, confirming construction is the strongest audience. The other ad sets (Small Businesses, Restaurants, General) received minimal delivery. As the campaigns learn and optimize, we expect delivery to balance out and CPL to decrease.
LinkedIn campaign launched during this period (first week of data: Jun 22-29).
| Ad Set | Spend | Impr. | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| Ad Set - General | $120.15 | 3,047 | 80 | 2.63% | $1.50 |
| Ad Set - Small Business | $54.47 | 1,321 | 37 | 2.80% | $1.47 |
| Ad Set - Construction | $5.38 | 110 | 1 | 0.91% | $5.38 |
Strong first-week performance. The $1.53 blended CPC is well below the LinkedIn average of $5-8, indicating the targeting and creative are resonating. The Small Business ad set leads with the highest CTR (2.80%) and lowest CPC ($1.47). Construction is still ramping up with minimal spend.
Reddit campaigns launched during this period. Focused on community and keyword targeting across business lending subreddits.
| Campaign | Status |
|---|---|
| SBA Loans | Community + Keywords | Active |
| Industry Specific | Construction Trucking Restaurant Medical | Active |
| Competitor Conquesting | Lender Alternatives | Active |
| Invoice Factoring & PO Finance | Community + Keywords | Paused |
| Equipment Financing | Community + Keywords | Paused |
| Business Line of Credit | Community + Keywords | Paused |
| Ad Group | Campaign | Status |
|---|---|---|
| SBA Loans - Keyword Target | SBA Loans | Active |
| SBA Loans - Community Target | SBA Loans | Active |
| Industry | Keywords | Industry Specific | Active |
| Industry | Communities | Industry Specific | Active |
| Competitor | Keywords | Competitor Conquesting | Active |
| Competitor | Communities | Competitor Conquesting | Active |
Reddit delivered the lowest CPC across all platforms at $0.95, and an exceptional CPM of $2.65 (52,874 impressions for under $140). While the CTR of 0.28% is typical for Reddit's feed format, the volume and cost efficiency make this a strong brand awareness and traffic channel. Three additional campaigns (Invoice Factoring, Equipment Financing, Business Line of Credit) are built and ready to activate as budget allows.
| Status | Count | % of Total | Takeaway |
|---|---|---|---|
| Working — Contacted | 87 | 46.5% | Active sales engagement in motion |
| Working — Application Out | 2 | 1.1% | Advanced stage; applications sent |
| Closed — Not Converted | 5 | 2.7% | Low close rate so far; lead quality holding |
| Open / Other Statuses | 93 | 49.7% | Awaiting initial contact or in early stages |
| Keyword | Position | Volume | URL |
|---|---|---|---|
| working capital for auto repair shops | #1 | 1,900 | /auto-repair-working-capital |
| working capital for landscaping business | #1 | 880 | /landscaping-working-capital |
| working capital for trucking companies | #2 | 720 | /trucking-working-capital |
| working capital for restaurants | #3 | 590 | /restaurant-working-capital |
| working capital for construction companies | #3 | 1,600 | /construction-working-capital |
| working capital for medical practices | #5 | 390 | /medical-practice-working-capital |
| sba loan requirements | #8 | 8,100 | /sba-loan-requirements |
| small business working capital | #9 | 2,400 | / |
| sba loan rates | #11 | 5,400 | /sba-loan-rates |
| what is working capital | #12 | 14,800 | /what-is-working-capital |
| current sba loan rates | #13 | 1,600 | /sba-loan-rates |
| business line of credit | #14 | 18,100 | /business-line-of-credit |
| equipment financing | #16 | 12,100 | /equipment-financing |
| invoice factoring | #18 | 6,600 | /invoice-factoring |
| sba loan | #19 | 40,500 | /sba-loans |
| small business loans | #22 | 60,500 | / |
Location listing overview from SEMrush for Bay Street Lending, LLC (11 Broadway, STE 1131, New York). Monitoring listing accuracy and distribution across directories.
Social posts were created, scheduled, and published across LinkedIn and Facebook throughout the period. 10 unique posts cross-posted to both platforms (20 total deliveries).
Reminder: Check if social media posts are scheduled for next week.